Standard Chartered Bank Codes
Bank Codes for Standard Chartered Bank when Transferring To or From
| Bank Code | Bank Name | Branch Code | Branch Name |
| 7144 | Standard Chartered Bank | 001 | Main Office |
| 002 | Robinson Road (002) | ||
| 003 | Scotts Mall | ||
| 004 | Tampines Central (004) | ||
| 005 | Upper Thomson (005) | ||
| 006 | Upper Thomson (006) | ||
| 007 | Bukit Timah | ||
| 008 | Anchorpoint (008) | ||
| 009 | Marine Parade (009) | ||
| 011 | South Bridge Road | ||
| 012 | Serangoon Garden | ||
| 013 | Selegie | ||
| 014 | Anchorpoint (014) | ||
| 015 | Selegie (015) | ||
| 016 | Robinson Road | ||
| 017 | Anchorpoint (017) | ||
| 018 | Jurong | ||
| 019 | Hougang | ||
| 020 | City Plaze | ||
| 022 | Woodlands | ||
| 023 | Anchorpoint | ||
| 024 | Holland Village | ||
| 025 | Direct Banking | ||
| 028 | Item Processing | ||
| 038 | IBanking | ||
| 040 | Marine Parade | ||
| 041 | Jurong East | ||
| 042 | Tampines Central | ||
| 052 | Upper Thomson | ||
| 053 | Bedok | ||
| 054 | Toa Payoh | ||
| 056 | Suntec PB Centre | ||
| 057 | Vivocity | ||
| 059 | ION Orchard | ||
| 060 | Sixth Avenue | ||
| 075 | Battery Road | ||
| 088 | Private Bank | ||
| 099 | ONEBILL |
Komentar
Posting Komentar